nummo

L'Elan NV

L'Elan (NV) is a company in Châtelet, founded in 1914.

Active
Compare Pro
Full profile

See everything about L'Elan

Health check, financial year in detail, 10 years of history and the board.

Start your free trialUnlimited with Pro, €6 per monthFree until 30 November: everything in Pro. After that your account stays free, with 5 full profiles per month. No card.

What happenedfrom the annual accounts and the CBE

  1. Incorporated as naamloze vennootschap

Establishments 91

2.104.796.862Rue Grande 30, 4219 WasseigesSince 01/03/1936
2.104.797.753Rue Bas de la Place 32, 5000 NamurSince 01/01/1952
2.104.797.951Avenue Joseph Abras 178, 5001 NamurSince 01/10/1954
2.104.797.357Rue du Voisin 18, 5060 SambrevilleSince 01/10/1939
2.104.797.852Rue des Bachères 223, 5060 SambrevilleSince 01/03/1953
2.104.797.555Rue de Fleurus 122, 5060 SambrevilleSince 01/11/1947
2.104.797.654Rue de Fleurus 57, 5060 SambrevilleSince 01/01/1948
2.104.798.149Rue d'Auvelais 29, 5060 SambrevilleSince 01/12/1951
2.104.798.248Rue des Egalots 24, 5070 Fosses-la-VilleSince 01/02/1970
2.104.798.347Rue Elveau 159, 5140 SombreffeSince 01/06/1970
2.104.798.050Rue Emile Vandervelde 27, 5300 AndenneSince 01/12/1956
2.104.797.456Rue de l'Eglise, Pont. 113, 5380 FernelmontSince 01/12/1946
2.104.796.367Place Vaxelaire, Bioul 12, 5537 AnhéeSince 01/01/1961
2.104.796.268Rue de la Gare 4, 5570 BeauraingSince 01/07/1955
2.104.796.070rue des Combattants,Wn 8, 5570 BeauraingSince 01/03/1956
2.104.796.66420 R.DU VILLAGE, 5575 GedinneSince 01/04/1964
2.104.796.763Rue Grande, Venc. 17, 5575 GedinneSince 01/01/1953
2.104.796.565Rue Grande, Brû. 9, 5660 CouvinSince 01/06/1950
2.104.796.466119 GRAND P, 5670 ViroinvalSince 01/11/1963
2.104.792.409Rue des Cayats 37, 6001 CharleroiSince 01/03/1956
2.104.795.674Rue Vital Françoisse 115, 6001 CharleroiSince 01/07/1969
2.104.791.914Rue du Village 48, 6010 CharleroiSince 01/01/1953
2.104.792.211Rue de Chatelet 365, 6030 CharleroiSince 01/02/1956
2.104.795.575Avenue Jules Destrée 25, 6031 CharleroiSince 01/03/1969
2.104.795.476Rue Adolphe Desy 113, 6031 CharleroiSince 01/06/1969
2.104.794.783Rue Dewiest François 39, 6040 CharleroiSince 01/12/1964
2.104.790.330Place de la Quairelle 9, 6040 CharleroiSince 01/07/1950
2.104.791.221Chaussée de Bruxelles 290, 6040 CharleroiSince 01/05/1954
2.104.792.805Rue de Bayemont 119, 6040 CharleroiSince 01/03/1957
2.104.792.013Rue Saint Eloi 57, 6041 CharleroiSince 01/07/1955
2.104.793.991Rue Paul Pastur 175, 6042 CharleroiSince 01/09/1962
2.104.791.023Rue de la Station 230, 6043 CharleroiSince 01/02/1953
2.104.793.793Rue Jules Boulvin 47, 6044 CharleroiSince 01/11/1961
2.104.795.377Rue du Sart-Culpart 67, 6060 CharleroiSince 01/08/1968
2.104.790.231Rue Margot de Hainaut 121, 6060 CharleroiSince 01/02/1949
2.104.789.538Rue Jean Jaurès 131, 6061 CharleroiSince 01/10/1937
2.104.794.387Grand-Place 20, 6120 Ham-sur-Heure-NalinnesSince 01/01/1964
2.104.789.637Rue du Pétria 35, 6140 Fontaine-l'EvêqueSince 01/05/1938
2.104.793.102Rue Pastur 59, 6142 Fontaine-l'EvêqueSince 01/05/1957
2.104.791.716Chaussée de Bascoup 68, 6150 AnderluesSince 01/06/1955
2.104.795.080Rue Joseph Wauters 54, 6150 AnderluesSince 01/11/1965
2.104.794.585Chaussée de Thuin 78, 6150 AnderluesSince 01/10/1964
2.104.791.320Rue Cardinal Mercier 62, 6150 AnderluesSince 01/05/1954
2.104.791.122Rue du Château 57, 6150 AnderluesSince 01/11/1953
2.104.789.934Rue de Nivelles 142, 6150 AnderluesSince 01/11/1945

First 50 of 91 shown.

E-invoicing and VAT

Checking… · Peppol network and European VAT register (VIES)
PeppolWorking…
Peppol address
VAT number (VIES)Working…

Read more