nummo

CP Retail NV

CP Retail (NV) is a company in Braine-le-Château, founded in 1992.

Bankruptcy
Compare Pro
1 warning: bankruptcy1 seriousShowHide
Full profile

See everything about CP Retail

Health check, financial year in detail, 10 years of history and the board.

Start your free trialUnlimited with Pro, €6 per monthFree until 30 November: everything in Pro. After that your account stays free, with 5 full profiles per month. No card.

What happenedfrom the annual accounts and the CBE

  1. Incorporated as naamloze vennootschap

Publications in the Belgian Official Gazette 33 publications

  • 16/09/2024BoardDemissions, nominationsDeed (pdf)
  • 28/02/2024Incorporation and articlesBoardStatuts (traduction, coordination, autres modifications, …), demissions, nominations, assemblee generale, annee comptableDeed (pdf)
  • 28/02/2024Incorporation and articlesBoardStatuts (traduction, coordination, autres modifications, …), demissions, nominations, assemblee generale, annee comptableDeed (pdf)

All 33 publications → list, timeline or per year

Establishments 42

2.351.101.044Olympische dreef 15, 1070 AnderlechtSince 01/09/2023
2.300.413.792Kerkstraat 96A, 1150 Sint-Pieters-WoluweSince 01/02/2020
2.211.495.278Chaussée de Mons 8-, 1400 NivellesSince 16/05/2012
2.057.338.920Parc Industriel 9, 1440 Braine-le-ChâteauSince 16/05/2000
2.211.495.575Rue du Bailli 4, 1480 TubizeSince 01/06/2012
2.330.451.823Beddenstraat 2/17, 2000 AntwerpenSince 01/04/2022
2.195.985.770Hotelstraat 3, 2260 WesterloSince 18/12/2010
2.195.985.671Antwerpsesteenweg 39, 2950 KapellenSince 19/06/2010
2.351.034.530Diestsestraat 84/86, 3000 LeuvenSince 01/08/2023
2.203.544.050Leuvensesteenweg 385, 3190 BoortmeerbeekSince 28/10/2011
2.242.360.381Leuvensesteenweg 213, 3390 Tielt-WingeSince 16/05/2015
2.226.722.595Rootenstraat 8, 3600 GenkSince 04/04/2014
2.112.537.660Koninginnelaan 115, 3630 MaasmechelenSince 04/12/2002
2.333.802.578Kerkstraat 25, 3920 LommelSince 01/08/2022
2.203.542.862Chaussée Romaine 210, 4300 WaremmeSince 08/04/2011
2.211.495.971Rue Passage d'Eau 0, 4400 FlémalleSince 06/04/2012
2.174.809.284Avenue du Bosquet 36, 4500 HuySince 13/08/2008
2.203.534.350Rue de la Clef 34, 4621 FléronSince 12/03/2011
2.211.494.387Rue Mitoyenne 1, 4837 BaelenSince 06/03/2012
2.204.305.697Rue de Battice 130, 4880 AubelSince 24/11/2011
2.186.216.484Avenue des Alliés 20, 4960 MalmedySince 30/04/2010
2.312.592.341Rue de l'Ange 85/87, 5000 NamurSince 01/01/2021
2.203.542.367Rue Bois Sainte Marie 124, 5060 SambrevilleSince 18/05/2011
2.112.537.561Rue du Commerce 9, 5300 AndenneSince 11/12/2002
2.203.543.852Rue Saint-Jacques 12, 5500 DinantSince 17/09/2011
2.226.719.924Rue de France 52, 5600 PhilippevilleSince 28/02/2014
2.057.337.039Grand'rue 143, 6000 CharleroiSince 06/05/1992
2.203.534.647Rue de Namur 148, 6041 CharleroiSince 17/06/2011
2.300.414.188Kapellestraat 62., 8400 OostendeSince 01/02/2020
2.195.986.562Brugsesteenweg 27, 8450 BredeneSince 19/09/2010
2.186.215.989Krekelmotestraat 62, 8870 IzegemSince 28/08/2009
2.175.884.006Boterstraat 13, 8900 IeperSince 31/01/2009
2.224.396.476Mechelsesteenweg 15, 9200 DendermondeSince 25/10/2013
2.300.414.584Centrumlaan 100/1.27, 9400 NinoveSince 01/02/2020
2.186.216.286Steenweg 542, 9470 DenderleeuwSince 03/04/2010
2.211.494.783Westerring 45, 9700 OudenaardeSince 15/03/2012
2.220.745.417Address unknownSince 08/02/2013

E-invoicing and VAT

Checking… · Peppol network and European VAT register (VIES)
PeppolWorking…
Peppol address
VAT number (VIES)Working…

Read more